Basic Info.
Model NO.:Evappe Nano 2%
Variable Voltage:Non-Variable Voltage
Variable Wattage:Non-Variable Wattage
Suitable for:ALL>18
Logo Printing:With Logo Printing
Shipping Way:DHL/UPS/Cdek
OEM:Available
Transport Package:400PCS/CTN
Specification:10PCS/Pack
Origin:China
HS Code:8543709990
Production Capacity:100000PCS/Month
Flavor |
1.Strawberry burst | |||||||||||||||||||
2.Bubblegum ice | ||||||||||||||||||||
3.Black ice | ||||||||||||||||||||
4.Blue razz lemonade | ||||||||||||||||||||
5.Blueberry ice | ||||||||||||||||||||
6.Strawberry ice cream | ||||||||||||||||||||
7.Grape ice | ||||||||||||||||||||
8.Red bull | ||||||||||||||||||||
9.Honey melon | ||||||||||||||||||||
10.Mr blue | ||||||||||||||||||||
11.Pineapple colada | ||||||||||||||||||||
12.Peach ice | ||||||||||||||||||||
14.Mixed berries | ||||||||||||||||||||
15.Pink Lemonade | ||||||||||||||||||||
16.Peach Mango guava | ||||||||||||||||||||
17.Mango ice | ||||||||||||||||||||
18.Watermelon ice | ||||||||||||||||||||
Product Description
|
||||||||||||||||||||
Reviews
There are no reviews yet.